| Rank | Member | Points Per Update [Average] | Points Produced [This Update] |
| 1 | jmrios | 6,683 | 9,842 |
| 2 | LimeyGeorge | 4,629 | 3,874 |
| 3 | outlore | 0 | 0 |
| 4 | DarkStarr | 0 | 0 |
| 5 | Zenith | 0 | 0 |
| 6 | Mopar63 | 0 | 0 |
| 7 | xclocker | 0 | 0 |
| 8 | zardon | 0 | 0 |
| 9 | southwind | 0 | 0 |
| 10 | Agencyman | 1,566 | 0 |
| 11 | thekornplant | 0 | 0 |
| 12 | Mac_Daddy | 0 | 0 |
| 13 | procupine14 | 0 | 0 |
| 14 | dodobv | 0 | 0 |
| 15 | Vikingod | 0 | 0 |
| 16 | Temeteus82 | 0 | 0 |
| 17 | txtrkandy | 0 | 0 |
| 18 | Tril | 0 | 0 |
| 19 | Fisshy92 | 0 | 0 |
| 20 | Kel555222 | 0 | 0 |
| Rank | Member | Points Per Update [Average] | Points Produced [This Update] |
| 21 | niceguyrichy | 0 | 0 |
| 22 | P1n3apqlExpr3ss | 0 | 0 |
| 23 | dwbauer | 0 | 0 |
| 24 | dan1000 | 0 | 0 |
| 25 | Varga_2005 | 0 | 0 |
| 26 | btgrant | 0 | 0 |
| 27 | MacDaddy | 0 | 0 |
| 28 | AlRamz | 0 | 0 |
| 29 | [HH]Temeteus82 | 0 | 0 |
| 30 | duck_cadillac | 0 | 0 |
| 31 | Neras | 0 | 0 |
| 32 | Mopsr63 | 0 | 0 |
| 33 | Anonymous | 0 | 0 |
| 34 | sahara_mafia | 0 | 0 |
| 35 | ana3mic | 0 | 0 |
| 36 | GND_Spaiker | 0 | 0 |
| 37 | IsaakKG | 0 | 0 |
| 38 | Isaak | 0 | 0 |
| 39 | Bunhead | 0 | 0 |
| 40 | fadi | 0 | 0 |
| Rank | Member | Points Per Update [Average] | Points Produced [This Update] |
| 41 | eunoia | 0 | 0 |
| 42 | Caldoboy | 0 | 0 |
| 43 | andrew2.hart.uwe.ac.uk | 0 | 0 |
| 44 | SpaceAgeWizKid | 0 | 0 |
| 45 | Animosity | 0 | 0 |
| 46 | Dr.me | 0 | 0 |
| 47 | Haggard | 0 | 0 |
| 48 | RaDus | 0 | 0 |
| 49 | Chaos | 0 | 0 |
| 50 | andrew2.hart.we.ac.uk | 0 | 0 |
| 51 | draccie86 | 0 | 0 |
| 52 | ZeroGravitas | 0 | 0 |
| 53 | Rolf_Lorenz | 0 | 0 |
| 54 | mporcas | 3,877 | 0 |
| 55 | jojo69 | 0 | 0 |
| 56 | Dark_Scizor | 0 | 0 |
| 57 | Junaidmateen | 0 | 0 |
| 58 | seeklerhun | 0 | 0 |
| 59 | gavrc | 0 | 0 |
| 60 | Cody_Irwin | 0 | 0 |
| Rank | Member | Points Per Update [Average] | Points Produced [This Update] |
| 61 | procuopine14 | 0 | 0 |
| 62 | FrankieGT | 0 | 0 |
| 63 | Simon_Telford | 0 | 0 |
| 64 | scottgardner | 0 | 0 |
| 65 | JayFord | 0 | 0 |
| 66 | c60 | 0 | 0 |
| 67 | Vteccer | 0 | 0 |
| 68 | tahnern | 0 | 0 |
| 69 | Andrew_Nield | 0 | 0 |
| 70 | Chrisisinuk | 0 | 0 |


Project
Teams![Powered by the [H]ard|OCP Servers](images/h_powered.gif)
